Sl No. | Test Code | Packages | Components* | Price |
---|---|---|---|---|
1. | CMPAG04 | AGILUS PREMIUM 2 | CBC, Urinalysis Glucose (F), HbA1c Liver Function Test (LFT) Thyroid Profile (FT3, FT4, TSH 3rd Gen) Kidney Function Test (KFT) Vitamin D, Vitamin B12,TIBC,Ferritin,Folic Acid, Total IgE Allergy Screen Lipid Profile,hs-CRP | 7199 |
2. | CMP70S | COMPLETE CARE PREMIUM | CBC, Urinalysis Glucose (F), HbA1c Liver Function Test (LFT) Thyroid Profile (FT3, FT4, TSH) ESR Lipid Profile Kidney Function Test (KFT) Vitamin D, Calcium Iron, TIBC, Ferritin, Vitamin B12, Folic Acid Total IgE hs-CRP | 6999 |
3. | CMPAG05 | AGILUS PREMIUM 1 | CBC, Urinalysis Glucose (F), HbA1c Liver Function Test (LFT) Thyroid Panel (FT3, FT4, TSH 3rd Gen) Kidney Function Test (KFT) Vitamin D,Calcium Vitamin B12,TIBC,Ferritin,Folic Acid, Total IgE Allergy Screen hs-CRP,Lipid Profile Magnesium | 6999 |
4. | CMPAG06 | AGILUS TOTAL 3 | CBC, Urinalysis Glucose (F), HbA1c Liver Function Test (LFT) Thyroid Profile (FT3, FT4, TSH 3rd Gen) Kidney Function Test (KFT) Vitamin D,Calcium Vitamin B12, TIBC, Iron, Lipid Profile Sodium,Potassium,Chloride,Magnesium | 4999 |
6. | CMP69SM | COMPLETE CARE TOTAL | CBC, Urinalysis Glucose (F), HbA1c Liver Function Test (LFT) Thyroid Profile (T3, T4, TSH) ESR Lipid Profile Kidney Function Test (KFT) Magnesium Vitamin D, Calcium Iron, TIBC, % Saturation, Vitamin B12 | 4499 |
7. | CMP69 | COMPLETE CARE TOTAL | CBC, Urinalysis ESR Glucose (F), HbA1c Liver Function Test (LFT) Thyroid Profile (T3, T4, TSH) Lipid Profile Kidney Function Test (KFT) Magnesium Vitamin D, Calcium Iron, TIBC, Vitamin B12 | 4499 |
8. | CMP69S | COMPLETE CARE TOTAL WITH SMART REPORT | CBC, Urinalysis ESR Glucose (F), HbA1c Liver Function Test (LFT) Thyroid Profile (T3, T4, TSH) Lipid Profile Kidney Function Test (KFT) Magnesium Vitamin D, Calcium Iron, TIBC, Vitamin B12 | 4499 |
10. | 10094 | HEALTH SCREEN 3 | CBC, Urinalysis Glucose (F), HbA1c Lipid Profile Thyroid Profile (T3, T4, TSH) Kidney Function Test (KFT) Liver Function Test (LFT) Vitamin D, vitamin B12 | 2999 |
11. | CMPAG09 | AGILUS SCREEN 4 | CBC, Urinalysis Glucose (F), HbA1c Liver Function Test (LFT) Thyroid Profile (T3, T4, TSH 3rd Gen) Kidney Function Test (KFT) Vitamin D, Vitamin B12 Lipid Profile | 2999 |
12. | CMP68 | COMPLETE CARE ADVANCE WITH SMART + HEALTH | CBC, Urinalysis Glucose (F) SGOT, SGPT, Bilirubin Total Lactate Dehydrogenase TSH Lipid Profile Kidney Function Test (KFT) Vitamin D, Rheumatoid Factor | 2699 |
15. | CMPAG15 | AGILUS SCREEN 2 (H) | CBC, Urinalysis Glucose (F), HbA1c Kidney Function Test (KFT) Lipid Profile Liver Function Test (LFT) Thyroid Profile (T3, T4, TSH 3rd Gen) | 1899 |
16. | 10134 | HEALTH SCREEN 4 | CBC, Urinalysis Glucose (F), HbA1c Lipid Profile Thyroid Profile (T3, T4, TSH) Kidney Function Test (KFT) Liver Function Test (LFT) | 1899 |
17. | CMPAG11 | AGILUS SCREEN 2 | CBC, Urinalysis Glucose (F) Liver Function Test (LFT) Thyroid Profile (T3, T4, TSH 3rd Gen) Kidney Function Test (KFT) Lipid Profile | 1799 |
18. | 10093 | HEALTH SCREEN 2 | CBC, Urinalysis Glucose (F) Lipid Profile Thyroid Profile (T3, T4, TSH 3rd Gen) Liver Function Test (LFT) Kidney Function Test (KFT) | 1799 | 19. | CMP67 | COMPLETE CARE ESSENTIAL | CBC, Urinalysis Glucose (F) SGOT, SGPT, Bilirubin Total TSH Lipid Profile Kidney Function Test (KFT) | 1699 |
20. | CMPAG12 | AGILUS SCREEN-1 | Urinalysis Liver Function Test (LFT) Glucose (F) Thyroid Profile (T3, T4, TSH 3rd Gen) Kidney Function Test (KFT) Lipid Profile | 1199 |
21. | 10077 | HEALTH CARE – 1 | Urinalysis Glucose (F) SGOT, SGPT, GGT, Bilirubin Total Thyroid Profile (T3, T4, TSH 3rd Gen) Kidney Function Test (KFT) Lipid Profile Lactate Dehydrogenase | 1199 |
Ideal for people who suspect having lifestyle disorders such as diabetes, anemia, thyroid, anxiety, fatigue, yellow eyes & skin etc.
Test Code | CMP69S |
---|---|
Test Name | COMPLETE CARE TOTAL |
Gross Amount | ₹4499 |
Net Amount | ₹4499 |
Number Of Test | 81 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Thyroid | TSH, T3, T4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride, Magnesium |
Bone | Vitamin D, Calcium |
Fatigue | Iron, TIBC, % Saturation, Vitamin B12 |
Pre Requisite | 12-14 hours fasting is mandatory. Intake of caloric food, coffee, diet soda/gum strictly not allowed during fasting period.Consult physician for intake of medication. |
Ideal for people who suspect having lifestyle disorders such as diabetes, anemia, thyroid, anxiety, fatigue, yellow eyes & skin etc.
Test Code | CMP69S |
---|---|
Test Name | COMPLETE CARE TOTAL |
Gross Amount | ₹4499 |
Net Amount | ₹4499 |
Number Of Test | 81 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Thyroid | TSH, T3, T4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride, Magnesium |
Bone | Vitamin D, Calcium |
Fatigue | Iron, TIBC, % Saturation, Vitamin B12 |
Pre Requisite | 12-14 hours fasting is mandatory. Intake of caloric food, coffee, diet soda/gum strictly not allowed during fasting period.Consult physician for intake of medication. |
Ideal for people who suspect having lifestyle disorders such as diabetes, anemia, thyroid, anxiety, fatigue, yellow eyes & skin etc.
Test Code | CMP69S |
---|---|
Test Name | COMPLETE CARE TOTAL |
Gross Amount | ₹4499 |
Net Amount | ₹4499 |
Number Of Test | 81 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Thyroid | TSH, T3, T4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride, Magnesium |
Bone | Vitamin D, Calcium |
Fatigue | Iron, TIBC, % Saturation, Vitamin B12 |
Pre Requisite | 12-14 hours fasting is mandatory. Intake of caloric food, coffee, diet soda/gum strictly not allowed during fasting period.Consult physician for intake of medication. |
Ideal for people who suspect having lifestyle disorders such as diabetes, anemia, thyroid, anxiety, fatigue, yellow eyes & skin etc.
Test Code | CMP69S |
---|---|
Test Name | COMPLETE CARE TOTAL |
Gross Amount | ₹4499 |
Net Amount | ₹4499 |
Number Of Test | 81 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Thyroid | TSH, T3, T4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride, Magnesium |
Bone | Vitamin D, Calcium |
Fatigue | Iron, TIBC, % Saturation, Vitamin B12 |
Pre Requisite | 12-14 hours fasting is mandatory. Intake of caloric food, coffee, diet soda/gum strictly not allowed during fasting period.Consult physician for intake of medication. |
Ideal for people who suspect having lifestyle disorders such as diabetes, anemia, thyroid, anxiety, fatigue, yellow eyes & skin etc.
Test Code | CMP69S |
---|---|
Test Name | COMPLETE CARE TOTAL |
Gross Amount | ₹4499 |
Net Amount | ₹4499 |
Number Of Test | 81 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Thyroid | TSH, T3, T4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride, Magnesium |
Bone | Vitamin D, Calcium |
Fatigue | Iron, TIBC, % Saturation, Vitamin B12 |
Pre Requisite | 12-14 hours fasting is mandatory. Intake of caloric food, coffee, diet soda/gum strictly not allowed during fasting period.Consult physician for intake of medication. |
Ideal for people who suspect having lifestyle disorders such as diabetes, anemia, thyroid, anxiety, fatigue, yellow eyes & skin etc.
Test Code | CMP69S |
---|---|
Test Name | COMPLETE CARE TOTAL |
Gross Amount | ₹4499 |
Net Amount | ₹4499 |
Number Of Test | 81 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Thyroid | TSH, T3, T4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride, Magnesium |
Bone | Vitamin D, Calcium |
Fatigue | Iron, TIBC, % Saturation, Vitamin B12 |
Pre Requisite | 12-14 hours fasting is mandatory. Intake of caloric food, coffee, diet soda/gum strictly not allowed during fasting period.Consult physician for intake of medication. |
Ideal for people who suspect having lifestyle disorders such as diabetes, anemia, thyroid, anxiety, fatigue, yellow eyes & skin etc.
Test Code | CMP69S |
---|---|
Test Name | COMPLETE CARE TOTAL |
Gross Amount | ₹4499 |
Net Amount | ₹4499 |
Number Of Test | 81 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Thyroid | TSH, T3, T4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride, Magnesium |
Bone | Vitamin D, Calcium |
Fatigue | Iron, TIBC, % Saturation, Vitamin B12 |
Pre Requisite | 12-14 hours fasting is mandatory. Intake of caloric food, coffee, diet soda/gum strictly not allowed during fasting period.Consult physician for intake of medication. |
Prompt identification of health hazards linked with irregular and tense living habits.
Identify concurrent diseases promptly.
Track the effects of medication and lifestyle changes.
Recognize heightened risks linked to genetic disorders.
Secure and hygienic home sample collection.
Effortless scheduling and prompt reporting.
Reduce tax liability by up to Rs 5000 under Section 80D.
WhatsApp us